The first 5000 applicants will not pay yearly or monthly fees for the first 2 years. Only fees according to their usage will be charged to their account.*
* Usage fees are necessary to cover the costs of banking and card service partners, who handle financial transactions. These fees are a financially sustainable way for SORA to provide its services while ensuring the privacy and security of users. It's important to remember that if a product is free, you are likely the product being sold. With SORA, you can trust that your personal information is not being used for profit. So, paying the usage fees is a small price to pay for the peace of mind that comes with using a secure and reliable platform like SORA Card.
Billing item | End-user price | 2nd card / account + | Period |
---|---|---|---|
Suggested yearly subscription | 0.00€ | 0.00€ | Yearly |
KYC Onboarding | 0.00€ | 0.00€ | One-Off |
Screening (2x per year) | 0.00€ | 0.00€ | Yearly |
Billing item | End-user price | 2nd card / account + | Period |
---|---|---|---|
Account issuing + activation | 0.00€ | 0.00€ | One-Off |
Account monthly | 0.00€ | 0.00€ | Monthly |
Account inactivity fees (after 3 months) | 1.99€ | 1.99€ | Monthly |
Account closing | 8.00€ | 8.00€ | One-off |
Billing item | End-user price | 2nd card / account + | Period |
---|---|---|---|
INTERNAL Trasactions (between user's own accounts) | 0.00€ | 0.00€ | Per event |
INTERLEDGER Trasactions (between users of SORA Card) | 0.22€ | 0.22€ | Per event |
SEPA incoming | 0.05€ | 0.05€ | Per event |
SEPA outgoing | 0.50€ | 0.50€ | Per event |
SWIFT incoming | 0.05€ | 0.05€ | Per event |
SWIFT outgoing | 20.00€ | 20.00€ | Per event |
Account Topup 3rd Party Card | int++ 3% | int++ 3% | Per event |
Account Topup 3rd Party SoftPOS | int++ 2% | int++ 2% | Per event |
Account Topup Crypto | 1.0% | 1.0% | Per event |
Billing item | End-user price | 2nd card / account + | Period |
---|---|---|---|
Physical card issuing | 0.00€ | 5.00€ | One-Off |
Physical card reissuing, renewal | 5.00€ | 5.00€ | One-Off |
Physical card replacement | 5.00€ | 5.00€ | One-Off |
Card delivery (cost, varies depending on country) | 0.00€ | 2.00€ | One-Off |
Virtual card issuing | 0.00€ | 2.99€ | One-Off |
Virtual card reissuing, renewal | 0.25€ | 0.50€ | One-Off |
Virtual card replacement | 0.25€ | 0.50€ | One-Off |
Card activation (physical, virtual) | 0.00€ | 1.99€ | One-Off |
Physical card monthly | 0.00€ | 1.49€ | Monthly |
Virtual card monthly | 0.00€ | 1.49€ | Monthly |
Card inactivity fees (after 3 months) - virtual | 0.00€ | 0.99€ | Monthly |
Card inactivity fees (after 3 months) - physical | 0.00€ | 0.99€ | Monthly |
Card blocking/unblocking, PIN unblocking | 0.00€ | 0.00€ | Per event |
Balance Inquiry ATM (virtual card) | 0.35€ | 0.35€ | Per event |
Balance Inquiry ATM (phyisical card, first event per month) | 0.00€ | 0.00€ | Per event |
Balance inquiry ATM (physical card, additional events per month) | 0.35€ | 0.35€ | Per event |
PIN change (first event) | 0.00€ | 0.50€ | Per event |
PIN change (additional events) | 0.50€ | 0.50€ | Per event |
Billing item | End-user price | 2nd card / account + | Period |
---|---|---|---|
Ledger load Fee (card account top-up) | 0.00€ | 0.00€ | Per event |
CARD PAYMENT EEA ONLINE | 0.22€ First 10 card payments are complementary (per month) | 0.22€ | Per event |
CARD PAYMENT EEA+ POS | 0.22€ First 10 card payments are complementary (per month) | 0.22€ | Per event |
CARD PAYMENT international ONLINE + FX | 0.90€ + 1,1% | 0.90€ + 1,1% | Per event |
CARD PAYMENT international POS + FX | 0.90€ + 1,1% | 0.90€ + 1,1% | Per event |
ATM EEA+ (+ ATM cost) | 1.2€ + 3.0% | 1.2€ + 3.0% | Per event |
ATM International*** (+ ATM cost) | 1.75€ + 3% | 1.75€ + 3% | Per event |
3D Secure SMS and/or SCA for online transactions | 0.09€ | 0.09€ | Per item |
3DS Card enrollment | 0.00€ | 0.00€ | Monthly |
SMS notification (excluding MC Secure Code and Visa Secure) | 0.00€ | 0.00€ | Per event |
Digital card monthly (Apple Pay, Google Pay) - per card | 0.00€ | 0.00€ | Monthly |
Google Pay - online or POS payment (on top) | 0.00% | 0.00% | Monthly |
Apple Pay - online or POS payment (on top) | 0.00% | 0.00% | Monthly |
Billing item | Limit | Period |
---|---|---|
Cash Withdrawal Limit | 5,000€* | per day |
Spending Limit | 25,000€* | per day |
Daily Top-Up Limit | 30,000€ | per day |
Monthly Top-Up Limit | 30,000€ | per month |
Annual Top-Up Limit | 360,000€ | per year |
Disclaimer: all fees are subject to change.
Refer to this article for further details on Fees and Limits.
* Domestic means the EU Member States, Iceland, Liechtenstein and Norway.
** International means other countries and territories other than the EU Member States, Iceland, Lichtenstein and Norway.
*** Withdrawals in currency other than card currency are charged as international.
We use only necessary cookies to give you the most relevant experience. Learn more