Click here for early adopters fees
Action | Price, € |
---|---|
Client KYC | 0 |
Client KYC screening (2x per year) | 0 |
Client membership, per year (charged after 1 year) | 39 |
Action | Price, € |
---|---|
Account issuance, first account | 0 |
Account membership, per month, first account | 0 |
Action | Price, € |
---|---|
Internal (between user’s own accounts) | 0 |
Interledger (between Unlimit accounts) | 0.22 |
SEPA outgoing | 0.5 |
SEPA Instant outgoing | 0.5 |
SWIFT incoming | 0.05 |
Action | Price, € |
---|---|
Physical card issuance, activation and delivery, first card | 0 |
Virtual card issuance and activation, first card | 0 |
Physical card monthly fee, first card | 0 |
Virtual card monthly fee, first card | 0 |
Card blocking/unblocking, PIN unblocking | 0 |
Balance inquiry (ATM), physical cards, first event per month | 0 |
Physical card PIN change, first event per year | 0 |
Virtual card PIN change, first event per year | 0 |
Action | Price, € |
---|---|
Ledger load fee (card account top-up) | 0 |
Card payment online, domestic*, first 10 transactions | 0 |
Card payment POS, domestic*, first 10 transactions | 0 |
Card payment online, international** | 0.90 + 1.1% |
Card payment POS, international** | 0.90 + 1.1% |
ATM withdrawal, domestic* | 1.20 + 3% |
ATM withdrawal, international** | 1.75 + 3% |
*Domestic means the EU Member States, Iceland, Liechtenstein and Norway.
**International means other countries and territories other than the EU Member States, Iceland, Lichtenstein and Norway.
**Withdrawals in currency other than card currency are charged as international.
Disclaimer: all fees are subject to change.
We use only necessary cookies to give you the most relevant experience. Learn more