Fees
May 8, 2023
The first 5000 applicants will not pay yearly or monthly fees for the first 2 years. Only fees according to their usage will be charged to their account.*
*Usage fees are necessary to cover the costs of banking and card service partners, who handle financial transactions. These fees are a financially sustainable way for SORA to provide its services while ensuring the privacy and security of users. It's important to remember that if a product is free, you are likely the product being sold. With SORA, you can trust that your personal information is not being used for profit. So, paying the usage fees is a small price to pay for the peace of mind that comes with using a secure and reliable platform like SORA Card.
IBAN/SEPA Transaction Fees
Action | Amount | Recurrence/Conditions |
---|---|---|
Account to account transfer fee (interledger) | €0.22 | per transaction |
Incoming/outgoing transaction fee (SEPA, SEPA instant) | 0.1% + €0.40 | per transaction |
BACS, CHAPS, ACH | 0.1% + €1.10 | per transaction |
SWIFT | 0.1% + €20 | per transaction + % of value |
IBAN/ledger load fee (card transfer) | €0 | per transaction |
FX Conversion Fees
Action | Amount | Recurrence/Conditions |
---|---|---|
FX | T1 0.7%, T2 1%, T3 2.2%, T4 per case | of transaction volume, currency dependent |
Card and Account Fees
Action | Amount | Recurrence/Conditions |
---|---|---|
Account/card top-up with 3rd party debit or credit card through ecommerce transaction | 2.5% | of transaction volume + interchange + card scheme costs |
Account/card top-up with 3rd party debit or credit card through softPOS transaction—card present | 1.5% | of transaction volume + interchange + card scheme costs |
Inactivity cost (negative interest rate on Euro IBANs) | 0.06% | monthly, included in account fee for balances under €1,500 only |
POS/online purchases | 10 complementary purchases | per month; |
€0.22 | per purchase after that | |
Virtual card | first card is paid by SORA community; | |
additional cards paid by user €2 | per virtual card issued | |
Monthly card maintenance fee | €0 / €0.99 if the card is not used at least 3x per month | paid by SORA community for the first 5000 users |
Membership fee | €0 | offered by the SORA community |
3D secure fee | €0.18 | per attempt |
ATM domestic | €1.20 + 0.5% | per transaction, additional costs may apply depending on the ATM provider |
ATM EEA+UK | €1.20 + 0.8% | per transaction, additional costs may apply depending on the ATM provider |
ATM international | €1.20 + 3% | per transaction, additional costs may apply depending on the ATM provider |
ATM operations | €0 | plus costs if any (decline etc.) |
Foreign currency purchases / ATM | €0.65 + 0.2% | plus FX costs if any |
ATM balance inquiry | €0.65 | plus costs if any |
Load fee (card, direct) | 0% | of load amount + bank transfer fees |
Exchange fee XOR<>EUR | 1.95% | of load amount + bank transfer fees |
Limits
Action | Amount | Recurrence/Conditions |
---|---|---|
Cash Withdrawl Limit | EUR 5,000* * Will be higher for upcoming higher tier card programs. ATM limits need to be observed. | per day |
Spending Limit | EUR 25,000* * Will be higher for upcoming higher tier card programs. | per day |
Top-Up Limit | EUR 25,000* * Will be higher for upcoming higher tier card programs. | per day |
Disclaimer: all fees are subject to change.
Refer to this article for further details on Fees and Limits.